|
![]() |

|
RAL 7032 |
RAL 7035 |
RAL 9005 |
| FPF 08 K Series - 4.13" x 4.13" | |||||
| Model | Dimensions | Rated voltage | Rated power | Approvals | Max air flow |
| Click Part # for Details | inches (mm) | Watts | CFM (m3/h) | ||
| FPF08KR115B-110 | 4.13" x 4.13" x 2.64" (105 x 105 x 67) | 115 V a.c. | 7.0 | 17 (30) | |
| FPF08KR115BR-110 | 4.13" x 4.13" x 2.64" (105 x 105 x 67) | 115 V a.c. | 7.0 | 12 (20) | |
| FPF08KR230B-110 | 4.13" x 4.13" x 2.64" (105 x 105 x 67) | 230 V a.c. | 8.0 | 17 (30) | |
| FPF08KR230BR-110 | 4.13" x 4.13" x 2.64" (105 x 105 x 67) | 230 V a.c. | 8.0 | 17 (30) | |
| FPF08KRD24B-110 | 4.13" x 4.13" x 2.13" (105 x 105 x 54) | 24 V d.c. | 3.6 | 16 (28) | |
| FPF08KRD24BR-110 | 4.13" x 4.13" x 2.13" (105 x 105 x 54) | 24 V d.c. | 3.6 | 16 (28) | |
| FPF 12 K Series - 5.91" x 5.91" | |||||
| Model | Dimensions | Rated voltage | Rated power | Approvals | Max air flow |
| Click Part # for Details | inches (mm) | Watts | CFM (m3/h) | ||
| FPF12KR115BE-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 115 V a.c. | 18 | 36 (61) | |
| FPF12KR115BER-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 115 V a.c. | 18 | UL | 36 (61) |
| FPF12KR230BE-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 230 V a.c. | 19 | UL | 36 (61) |
| FPF12KR230BER-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 230 V a.c. | 19 | 36 (61) | |
| FPF12KR24BE-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 24 V a.c. | 16 | 36 (61) | |
| FPF12KR24BER-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 24 V a.c. | 16 | 36 (61) | |
| FPF12KRD24BR-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 24 V d.c. | 9.6 | 35 (60) | |
| FPF12KRD24B-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 24 V d.c. | 9.6 | UL | 35 (60) |
| FPF12KRD48B-110 | 5.91" x 5.91" x 2.80" (150 x 150 x 71) | 48 V d.c. | 7.7 | 35 (60) | |
| FPF 13 K Series - 8.03" x 8.03" | |||||
| Model | Dimensions | Rated voltage | Rated power | Approvals | Max air flow |
| Click Part # for Details | inches (mm) | Watts | CFM (m3/h) | ||
| FPF13KR230BER-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 230 V a.c. | 15 | 79 (135) | |
| FPF13KPR115BE-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 115 V a.c. | 18 | UL | 70 (120) |
| FPF13KPR115BER-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 115 V a.c. | 18 | UL | 70 (120) |
| FPF13KPR230BE-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 230 V a.c. | 19 | UL | 70 (120) |
| FPF13KPR230BER-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 230 V a.c. | 19 | UL | 70 (120) |
| FPF13KPRD24B-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 24 V d.c. | 9.6 | UL | 70 (120) |
| FPF13KR115BE-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 115 V a.c. | 15 | UL | 79 (135) |
| FPF13KR115BER-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 115 V a.c. | 15 | UL | 79 (135) |
| FPF13KR230BE-110 | 8.03" x 8.03" x 3.86" (204 x 204 x 98) | 230 V a.c. | 15 | UL | 79 (135) |
| FPF 15 K Series - 9.84" x 9.84" | |||||
| Model | Dimensions | Rated voltage | Rated power | Approvals | Max air flow |
| Click Part # for Details | inches (mm) | Watts | CFM (m3/h) | ||
| FPF15KR115BE-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 115 V a.c. | 30 | 159 (270) | |
| FPF15KGR115BE-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 115 V a.c. | 64 | 235 (400) | |
| FPF15KGR115BER-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 115 V a.c. | 64 | 235 (400) | |
| FPF15KGR230BE-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 230 V a.c. | 90 | 235 (400) | |
| FPF15KGR230BER-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 230 V a.c. | 90 | 235 (400) | |
| FPF15KGR400TBE-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 400 V a.c. | 93 | 235 (400) | |
| FPF15KGR400TBEC-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 400 V a.c. | 93 | 235 (400) | |
| FPF15KGU115BE-120 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 115 V a.c. | 64 | 235 (400) | |
| FPF15KR115BER-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 115 V a.c. | 30 | UL | 159 (270) |
| FPF15KR230BE-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 230 V a.c. | 29 | UL | 159 (270) |
| FPF15KR230BER-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 230 V a.c. | 29 | UL | 159 (270) |
| FPF15KRD24B-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 24 V d.c. | 23 | UL | 159 (270) |
| FPF15KRD24BR-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 24 V d.c. | 23 | UL | 159 (270) |
| FPF15KRD48B-110 | 9.84" x 9.84" x 4.76" (250 x 250 x 121) | 48 V d.c. | 18 | 159 (270) | |
| FPF15KMR115BE-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 115 V a.c. | 15 | UL | 88 (150) |
| FPF15KMR115BER-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 115 V a.c. | 15 | UL | 88 (150) |
| FPF15KMR230BE-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 230 V a.c. | 15 | UL | 88 (150) |
| FPF15KMR230BER-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 230 V a.c. | 15 | UL | 88 (150) |
| FPF15KMU230BER-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 230 V a.c. | 15 | UL | 88 (150) |
| FPF15KPR115BE-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 115 V a.c. | 18 | UL | 73 (125) |
| FPF15KPR115BER-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 115 V a.c. | 18 | UL | 73 (125) |
| FPF15KPR230BE-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 230 V a.c. | 19 | UL | 73 (125) |
| FPF15KPR230BER-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 230 V a.c. | 19 | UL | 73 (125) |
| FPF15KPRD24B-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 24 V d.c. | 9.6 | UL | 70 (120) |
| FPF15KPRD24BR-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 24 V d.c. | 9.6 | UL | 70 (120) |
| FPF15KPRD48B-110 | 9.84" x 9.84" x 4.45" (250 x 250 x 113) | 48 V d.c. | 7.7 | 70 (120) | |
| FPF 20 K Series - 12.80" x 12.80" | |||||
| Model | Dimensions | Rated voltage | Rated power | Approvals | Max air flow |
| Click Part # for Details | inches (mm) | Watts | CFM (m3/h) | ||
| FPF20KGR115B-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 115 V a.c. | 135 | 429 (730) | |
| FPF20KGR115BE-120 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 115 V a.c. | 143 | 438 (745) | |
| FPF20KGR115BER-120 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 115 V a.c. | 143 | 438 (745) | |
| FPF20KGR230B-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 230 V a.c. | 185 | 429 (730) | |
| FPF20KGR115BR-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 115 V a.c. | 107 | 430 (730) | |
| FPF20KGR230BE-120 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 230 V a.c. | 140 | 438 (745) | |
| FPF20KGR230BE5-120 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 230 V a.c. | 140 | 438 (745) | |
| FPF20KGR230BER-120 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 230 V a.c. | 140 | 438 (745) | |
| FPF20KGR230BR-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 230 V a.c. | 147 | 429 (730) | |
| FPF20KGR400TB-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 400 V a.c. | 123 | 429 (730) | |
| FPF20KGR400TB5-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 400 V a.c. | 123 | 429 (730) | |
| FPF20KGR400TBER-120 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 400 V a.c. | 123 | 438 (745) | |
| FPF20KGU115BR-110 | 12.80" x 12.80" x 4.88" (325 x 325 x 124) | 115 V a.c. | 107 | 429 (730) | |
| FPF20KR115BE-120 | 12.80" x 12.80" x 6.34" (325 x 325 x 161) | 115 V a.c. | 64 | 341 (580) | |
| FPF20KR115BER-120 | 12.80" x 12.80" x 6.34" (325 x 325 x 161) | 115 V a.c. | 64 | 363 (617) | |
| FPF20KR230BE-120 | 12.80" x 12.80" x 6.34" (325 x 325 x 161) | 230 V a.c. | 90 | 341 (580) | |
| FPF20KR230BER-120 | 12.80" x 12.80" x 6.34" (325 x 325 x 161) | 230 V a.c. | 85 | 363 (617) | |
| FPF20KR400TBE-120 | 12.80" x 12.80" x 6.34" (325 x 325 x 161) | 400 V a.c. | 93 | 341 (580) | |
| FPF20KR400TBER-120 | 12.80" x 12.80" x 6.34" (325 x 325 x 161) | 400 V a.c. |
93 |
363 (617) |
|
















