


|
|
|
Brushless DC fans and blowers
from Mechatronics.
High performance cooling
solutions for the most demanding
applications. Contact us for
added-value fan assemblies, fan
and blower trays, conformal
coating, moisture and dust proof
encapsulated motors, and custom
product development. Email us at: sales@majorelectronics.com Select Part Number to open that PDF file. You’ll need Adobe Acrobat Reader to open the pdfs. If you don’t have Acrobat Reader, download it free at www.adobe.com |
|||
|
|
|||
| FILENAME | |||
| Engineering & General Specifications | |||
| Part Numbering System | |||
| Lead Wire Specifications | |||
|
|
|||
| D C A X I A L F A N S | |||
| PART NO. (PDF) | METRIC DIMENSION | INCH DIMENSION | AIRFLOW (CFM) |
| MA2506 | (25 x 25 x 6mm) | 0.98 x 0.98 x 0.24 in. | 1.2-2.0 |
| MB3006 | (30 x 30 x 6.2mm) | 1.18 x 1.18 x 0.24 in. | 1.6-3.1 |
| MA3010 | (30 x 30 x 10mm) | 1.18 x 1.18 x 0.39 in. | 2.1-4.2 |
| MA3828 | (38 x 38 x 28mm) | 1.50 x 1.50 x 1.10 in. | 6.2-19.5 |
| MA4010 | (40 x40 x 10mm) | 1.57 x 1.57 x 0.39 in. | 3.1-4.9 |
| G4015 | (40 x40 x 15mm) | 1.57 x 1.57 x 0.59 in. | 4.0-12.0 |
| G4020 | (40 x 40 x 20mm) | 1.57 x 1.57 x 0.79 in. | 6.0-11.7 |
| G4028 | (40 x 40 x 28mm) | 1.57 x 1.57 x 1.10 in. | 13.0-16.0 |
| MD4028 | (40 x 40 x 28mm) | 1.57 x 1.57 x 1.10 in. | 7.3-24.3 |
| M5010 | (50 x 50 x 10mm) | 1.97 x 1.97 x 0.39 in. | 6.3-9.8 |
| M5210 | (52 x 52 x 10mm) | 2.04 x 2.04 x 0.39 in. | 7.7-11.3 |
| G5015 | (50 x 50 x 15mm) | 1.97 x 1.97 x 0.59 in. | 5.0-16.0 |
| MB6010 | (60 x 60 x 10mm) | 2.36 x 2.36 x 0.39 in. | 9.3-18.6 |
| G6015-G | (60 x 60 x 15mm) | 2.36 x 2.36 x 0.59 in. | 11.0-24.0 |
| MD6020 | (60 x 60 x 20mm) | 2.36 x 2.36 x 0.79 in. | 13.9-25.8 |
| F6025-H | (60 x 60 x 25mm) | 2.36 x 2.36 x 0.98 in. | 12.0-28.0 |
| ME6038 | (60 x 60 x 38mm) | 2.36 x 2.36 x1.50 in. | 29.5-61.1 |
| G8015-G | (80 x 80 x 15mm) | 3.15 x 3.15 x 0.59 in. | 26.0-42.0 |
| G8020 | (80 x 80 x 20mm) | 3.15 x 3.15 x 0.79 in. | 24.0-49.0 |
| MB8020 | (80 x 80 x 20mm) | 3.15 x 3.15 x 0.79 in. | 22.0-38.0 |
| PART NO. (PDF) | METRIC DIMENSION | INCH DIMENSION | AIRFLOW (CFM) |
| F8025-G | (80 x 80 x 25mm) | 3.15 x 3.15 x 0.98 in. | 21.0-47.0 |
| F8025-H | (80 x 80 x 25mm) | 3.15 x 3.15 x 0.98 in. | 26.0-53.0 |
| G8025-E | (80 x 80 x 25mm) | 3.15 x 3.15 x 0.98 in. | 25.0-50.0 |
| G8032 | (80 x 80 x 32mm) | 3.15 x 3.15 x 1.26 in. | 29.0-52.0 |
| MC8038 | (80 x 80 x 38mm) | 3.15 x 3.15 x 1.50 in. | 45.2-81.5 |
| MB9220 | (92 x 92 x 19.5mm) | 3.62 x 3.62 x 0.77 in. | 31.8-57.5 |
| E9225 | (92 x 92 x 25mm) | 3.62 x 3.62 x 0.98 in. | 29.0-60.0 |
| G9225-G | (92 x 92 x 25mm) | 3.62 x 3.62 x 0.98 in. | 24.0-65.0 |
| G9232 | (92 x 92 x 32mm) | 3.62 x 3.62 x 1.24 in. | 31.0-75.0 |
| MC9238 | (92 x 92 x 38mm) | 3.62 x 3.62 x 1.5 in. | 40.2-80.5 |
| MD9238 | (92 x 92 x 38mm) | 3.62 x 3.62 x 1.5 in. | 71.0-123.5 |
| E1225 | (120 x 120 x 25mm) | 4.72 x 4.72 x 0.98 in. | 44.0-93.0 |
| G1225 | (120 x 120 x 25mm) | 4.72 x 4.72 x 0.98 in. | 55.0-105.0 |
| F1238-H | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 81.0-130.0 |
| G1238 | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.50 in. | 88.0-158.0 |
| MD1238 | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.50 in. | 137.0-205.0 |
| G1338 | (127 x 127 x 38mm) | 5.0 x 5.0 x 1.50 in. | 87.0-141.0 |
| MA1751 | (172 x 150 x 51mm) | 6.77 x 5.91 x 2.0 in. | 205.0-324.0 |
| PART NO. (PDF) | METRIC DIMENSION | INCH DIMENSION | AIRFLOW (CFM) |
| B L O W E R S | |||
| PART NO. (PDF) | METRIC DIMENSION | INCH DIMENSION | AIRFLOW (CFM) |
| B5015 | (51 x 51 x 15mm) | 2.01 x 2.01 x 0.59 in. | 3.0-5.0 |
| MXB9733 | (97 x 94.4 x 33mm) | 3.82 x 3.72 x 1.3 in. | 14.4-21.8 |
| B1232 | (120 x 120 x 32mm) | 4.70 x 4.70 x 1.24 in. | 25.0-30.0 |
|
Email: sales@majorelectronics.com |
MajorElectronix.com © 2006 • All Rights Reserved