


|
|
|
High performance AC fans for
electronic, industrial and
commercial cooling applications.
Contact us for custom
high temperature, conformal
coated, and environmentally
protected products.
Email: sales@majorelectronics.com Select Part Number to open the PDF file. You’ll need Adobe Acrobat Reader. If you don’t have Acrobat Reader, download it free at www.adobe.com |
|||||||||
|
|
|||||||||
| FILENAME | |||||||||
| Axial Fan Part Numbering System & General Specifications | |||||||||
|
|
|||||||||
| A C A X I A L F A N S | |||||||||
| PART NO. (PDF) | METRIC DIMENSION | INCH DIMENSION |
AIRFLOW (CFM) |
||||||
| UF60D | (60 x 60 x 30mm) | 2.36 x 2.36 x 1.18 in. | 10 | ||||||
| UF80B | (80 x 80 x 25mm) | 3.15 x 3.15 x 0.98 in. | 18-24 | ||||||
| UF80A | (80 x 80 x 38mm) | 3.15 x 3.15 x 1.5 in. | 25-29 | ||||||
| UF92B | (92 x 92 x 25mm) | 3.62 x 3.62 x 0.98 in. | 25-31 | ||||||
| UF92AM | (92 x 92 x 38mm) | 3.62 x 3.62 x 1.5 in. | 51 | ||||||
| UF12A | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 51-106 | ||||||
| UF12B | (120 x 120 x 25mm) | 4.69 x 4.69 x 0.98 in. | 53-74 | ||||||
| UF12AR | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 75-99 | ||||||
| UF12AM | (120 x 120 x 38mm) | 4.69 x 4.69 x 1.5 in. | 103 | ||||||
| UF13A | (127 x 127 x 38mm) | 5.0 x 5.0 x 1.5 in. | 120 | ||||||
| UF15AC | (172 x 150 x 38mm) | 6.77 x 5.91 x 1.52 in. | 212 | ||||||
| UF15PC | (172 x 150 x 38mm) | 6.77 x 5.91 x 1.52 in. | 225 | ||||||
| UF17PC | (172 dia x 51mm) | 6.77 dia x 2.0 in. | 225 | ||||||
| UF15KM | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 230 | ||||||
| UF15KMR | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 255 | ||||||
| UF15KCR | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 241 | ||||||
| UF15KC | (172 x 150 x 55mm) | 6.77 x 5.91 x 2.17 in. | 290 | ||||||
| UF16FC | (160 x 160 x 62mm) | 6.30 x 6.30 x 2.44 in. | 265 | ||||||
| UF18JC | (180 x 180 x 90mm) | 7.09 x 7.09 x 3.54 in. | 460 | ||||||
| UF25GC | (254 dia x 89mm) | 10.0 dia x 3.5 in. | 550 | ||||||
| UF25HC | (254 dia x 107mm) | 10.0 dia x 4.21 in. | 850 | ||||||
|
|
|||||||||
| AC Motorized Impeller Part Number System | |||||||||
| A C M O T O R I Z E D I M P E L L E R S | |||||||||
| PART NO. (PDF) | METRIC DIMENSION | INCH DIMENSION | AIRFLOW (CFM) | ||||||
| UF180BAB | (180 diam x 65mm) | 7.09 diam x 2.56 in. | 388 | ||||||
| UF190APA | (190 diam x 70mm) | 7.48 diam x 2.76 in. | 370 | ||||||
| UF220APA | (220 diam x 71mm) | 8.66 diam x 2.79 in. | 530 | ||||||
| A C B L O W E R S | |||||||||
| ENVIRONMENTAL PROTECTION | |||||||||
|
|
|||||||||
|
IP 55 AC FANS:
Highly water and dust resistant
IP55 fans tested per IEC 60529
standards for water intrusion
and dust exposure. Available
models are designed to tolerate
12.5 liters/minute of direct
water spray, and extreme dust
conditions.
LAB TEST RESULTS (PDF
format):
"SALT FOG" OPTION: Coating applied to rotor and stator surfaces in addition to IP55 protection process. |
|||||||||
|
Email: sales@majorelectronics.com |
MajorElectronix.com © 2006 • All Rights Reserved